Your cart is currently empty!
Options Trading
- Index weekly expiry options
- Stock options based on short term momentum


Equity Strategies
- 12 – 15 High conviction stock recommendations
- Receive quarterly update on recommended stocks
- Invest with long term vision
-
Top 5 Sectors to Track in 2025
The Indian stock market is not just influenced by domestic factors but also by global geopolitical developments. As we look ahead to 2025, understanding how these dynamics shape key sectors is crucial for investors. Here’s a detailed analysis of the top 5 sectors to watch, with a focus on geopolitical factors and their implications. 1. Renewable…
-
Understanding Price-to-Earnings (P/E) Ratio
The Price-to-Earnings (P/E) ratio is one of the most widely used metrics in investing. It provides a quick snapshot of how much investors are willing to pay for every rupee of a company’s earnings. In this blog, we will delve into the concept of the P/E ratio, its significance, limitations, and how it is applied…
Complaint Data for Month AUGUST, 2025
Sr No | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investor | 0 | 0 | 0 | 0 | 0 | – |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | – |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | – |
Grand Total | 0 | 0 | 0 | 0 | 0 | – |
Trend of Monthly Disposal of Complaints
Sr No | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | December, 2023 | 0 | 0 | 0 | 0 |
2 | January, 2024 | 0 | 0 | 0 | 0 |
3 | February, 2024 | 0 | 0 | 0 | 0 |
4 | March 2024, | 0 | 0 | 0 | 0 |
5 | April, 2024 | 0 | 0 | 0 | 0 |
6 | May, 2024 | 0 | 0 | 0 | 0 |
7 | June, 2024 | 0 | 0 | 0 | 0 |
8 | July, 2024 | 0 | 0 | 0 | 0 |
9 | August, 2024 | 0 | 2 | 0 | 2 |
10 | September, 2024 | 2 | 0 | 2 | 0 |
11 | October, 2024 | 0 | 0 | 0 | 0 |
12 | November, 2024 | 0 | 0 | 0 | 0 |
13 | December, 2024 | 0 | 0 | 0 | 0 |
14 | January, 2025 | 0 | 0 | 0 | 0 |
15 | February, 2025 | 0 | 0 | 0 | 0 |
16 | March, 2025 | 0 | 0 | 0 | 0 |
17 | April, 2025 | 0 | 0 | 0 | 0 |
18 | May, 2025 | 0 | 0 | 0 | 0 |
19 | June, 2025 | 0 | 0 | 0 | 0 |
20 | July, 2025 | 0 | 0 | 0 | 0 |
21 | August, 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Sr No | Year | Carried forward from Previous Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 2 | 2 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Want to know more?